Military & service rings
Ring prices
Every price, up front. Find your ring and metal below, then send your order on the form at the bottom of the page. Bob replies personally to confirm the details and sends an invoice. Nothing is charged until you've agreed.
- 1Find your ring and price
- 2Send the order form
- 3Bob confirms, Carol makes it
Basic
No gemstones. Same ring, same work.
Standard
Lab-grown stones: the finest cultured stones
Premium
Natural matched stones: ruby, diamond and sapphire
Navy Chief rings
CPO · Senior Chief (SCPO) · Master Chief (MCPO) · See the ring
| Men's sizes 9½ – 10 | BasicNo gemstones | StandardLab-grown stones | PremiumNatural matched stones |
|---|---|---|---|
| Sterling silver & 18k | $2,271 | $2,851 | $4,671 |
| Palladium | $5,145 | $5,725 | $7,545 |
| Platinum & 18k | $6,658 | $7,238 | $9,058 |
| Two-tone 14k gold | $6,891 | $7,471 | $9,291 |
| Two-tone 18k gold | $8,647 | $9,227 | $11,047 |
- Side options (inlaid warfare badges) + $1,100
- Stars + $125 each
Women's sizes 5 – 8.
- Priced by metal. Call or text Bob. Standard stones add $400, Premium $1,450, side options $990.
Prices from Bob's price list of 9 October 2024.
Order this ring ↓Navy Officer rings
Surface Warfare Officer · LDO · Mustang · See the ring
| Men's sizes 9½ – 12 | BasicNo gemstones | StandardLab-grown stones | PremiumNatural matched stones |
|---|---|---|---|
| Sterling silver & 18k | $1,423 | $1,873 | $3,223 |
| Palladium & 18k | $2,856 | $3,306 | $4,656 |
| Two-tone 14k gold | $3,356 | $3,806 | $5,156 |
| Two-tone 18k gold | $3,879 | $4,329 | $5,679 |
| Platinum & 18k | $4,514 | $4,964 | $6,316 |
- Side options + $950
- Stars + $125 each
| Women's sizes 5 – 8 | BasicNo gemstones | StandardLab-grown stones | PremiumNatural matched stones |
|---|---|---|---|
| Sterling silver & 18k | $1,398 | $1,748 | $2,598 |
| Palladium & 18k | $2,560 | $2,910 | $3,760 |
| Two-tone 14k gold | $2,965 | $3,315 | $4,165 |
| Two-tone 18k gold | $3,389 | $3,739 | $4,589 |
| Platinum & 18k | $3,879 | $4,328 | $5,528 |
- Side options + $950
- Stars + $125 each
Prices from Bob's published price list.
Order this ring ↓Firefighter ring
Maltese cross · your department and badge number · See the ring · Fire Chief · Battalion Chief · Retirement
| Men's sizes 9½ – 12 | BasicNo gemstones | StandardLab-grown stones | PremiumNatural matched stones |
|---|---|---|---|
| Sterling silver & 18k | $1,923 | $2,473 | $3,723 |
| Two-tone 14k gold | $3,356 | $3,806 | $5,156 |
| Palladium & 18k | $3,856 | $4,306 | $5,656 |
| Two-tone 18k gold | $4,679 | $5,129 | $6,679 |
| Platinum & 18k | $5,514 | $5,964 | $7,316 |
Prices from Bob's published price list.
Order this ring ↓Female Chief & Chief's Spouse ring
Made in women's sizes · See the ring
From $1,200 in sterling silver & 18k to about $6,000 in platinum with premium stones.
Prices from Bob's published price list.
Order this ring ↓Other rings, quoted
Built in the same metals and editions. Each design is different, so Bob prices these one at a time. Send the form with what you'd like and he'll reply with the price.
- Every ring is made to order, to your exact size.
- Gold and platinum prices move. The final price depends on your ring's size and weight and on metal prices when you order. Bob confirms it before anything is made.
- Shipping and insurance are added at cost.
- Lead time is usually four to six weeks. Order well ahead of a pinning or retirement.
Order form
Order your ring
Pick the ring, metal and edition from the prices above. Bob replies personally to confirm every detail and the price, then sends a secure invoice. No payment and no obligation until you've agreed.
Rather talk? Text or call Bob on 503-501-7902.
Know someone making Chief, retiring, or joining the fire service? Send them this page.